AIRCUT-102 I & 150 I Inverter Based Air Plasma Cutting Machine
Aircut- I Series Machine are Inverter Based Air Plasma Cutting Machines. They Are Widely Used for Cutting Ferrous as well as Non Ferrous Metals Using Inexpensive Air as the Cutting Media.
Features :
- Advanced 'Soft Switching' Technology, Hence More Reliability.
- High Frequency Arc Striking with Pilol Arc.
- Stable Out Put Current.
- Precise Preset & Display of Cutting Current.
- Air Test Switch to Set the Air Flow Precisely.
- Pressure gauge on the front panel.
- Higher on load voltage & hence higher speed of cutting.
- High Power Factor & Efficiency.
- Good Cutting Quality.
- Continuous Adjustment of Current Possible.
- Two levels of Air flow to Ensure Smooth Pilot Arc.
Specifications :
Model | AIRCUT-102 I | AIRCUT-1505 I |
---|---|---|
Cutting Thickness | CLEAN CUT IN MS,SS-25mm ROUGHCUTMS,SS-30mm PIERCING CAPACITY-12MM RECOMMENDED THICKNESS TROLLEY -20MM | CLEAN CUT SS MS-45 ROUGH CUT MS,SS-50mm PIERCING CAPACITY - 20 RECOMMENDED THICKNESS ON TROLLEY-32MM |
Input Power(KVA) | 18 | 31.5 |
Current Range(A) | 30 ~ 100 | 30 ~ 150 |
No Load Voltage(DC) | 340 | 340 |
Weight (kg) | 51 | 60 |
Duty Cycle | 100 % | 100 % |
Torch Cooling Type | Air | Air |
Dimensions LxWxH(mm) | 690x340x590 | 720x400x610 |
Input Supply | 380-440 V 3-Phase 50Hz Supply | |
Power Factor | 0.9 | |
Duty Cycle | 100 % | |
Air Pressure Required in | 5-6 kg/cm sq. | |
Air Flow Required | 10-12 CFM OR >300 LPM |
Leave a Comment