Silver Star Series ( 15 CFM - 300 CFM )
ANNAIR has developed an innovative range of air dryer series called Silver Star. This high efficiently cooling module has a direct effect on reducing energy consumption & pressure drop. The main Features are
Features :
- Tube in tube type evaporator.
- CFC free , Eco friendly refrigerant used in system.
- The precise & accurate Hot gas By Pass Valve , which prevents the formation of ice inside the evaporator.
- The high efficiency condensate separator is located within the heat exchanger module. No maintenance is required and gives a high degree of moisture separation.
- Compact design , requires less floor space.
- Range from 15 CFM , capable to work up to inlet air temperature of 60˚C.
Specifications :
Model | Capacity CFM | Working Pressure kg/cm² | Connection Size BSP | Refrigerant | Power Supply v/ph | Condenser Type | Nominal Power Consumption kw | Overall Dimensions in mm | Approx. Weight (kgs.) |
---|---|---|---|---|---|---|---|---|---|
ASSR-15 | 15 | 16 | 1/2" | R134a | 230/1 | Air | 0.19 | 400 B x 500 L x 610 H | 40 |
ASSR-25 | 25 | 16 | 1/2" | R134a | 230/1 | Air | 0.19 | 400 B x 500 L x 610 H | 42 |
ASSR-45 | 45 | 16 | 1/2" | R134a | 230/1 | Air | 0.37 | 400 B x 500 L x 610 H | 48 |
ASSR-60 | 60 | 16 | 1/4" | R134a | 230/1 | Air | 0.37 | 520 B x 570 L x 785 H | 62 |
ASSR-80 | 80 | 16 | 1/4" | R134a | 230/1 | Air | 0.78 | 520 B x 570 L x 785 H | 76 |
ASSR-100 | 100 | 16 | 1" | R134a | 230/1 | Air | 0.78 | 700 B x 750 L x 980 H | 110 |
ASSR-125 | 125 | 16 | 1 1/2" | R134a | 230/1 | Air | 0.78 | 700 B x 750 L x 980 H | 117 |
ASSR-150 | 150 | 16 | 1 1/2" | R134a | 230/1 | Air | 1.15 | 700 B x 750 L x 980 H | 125 |
ASSR-200 | 200 | 16 | 1 1/2" | R134a | 230/1 | Air | 1.15 | 700 B x 750 L x 980 H | 132 |
ASSR-250 | 250 | 16 | 1 1/2" | R407c | 230/1 | Air | 1.7 | 700 B x 750 L x 980 H | 145 |
ASSR-300 | 300 | 16 | 2" | R407c | 230/1 | Air | 2.2 | 700 B x 750 L x 980 H | 158 |
Leave a Comment