Future A' series ( 20 CFM - 400 CFM)
The new offering from ANNAIR basket of refrigerated air dryers with a futuristic design concept. The 1st series is named as “Future A’. Based on “Quick Chill” technology for achieving consistent dew point quickly and economically.
Futures :
- Shell & Tube Evaporators – MS shell & Copper Tubing.
- The efficient & generous sizing of evaporators reduces heat load hence power consumption is low.
- The dryers can work swiftly up to a compressed air inlet temperature of 55℃.
- Hot gas bypass valve to avoid ice formation inside the evaporators.
- Built with system protectors for electrical & refrigeration systems.
- CFC-free, eco-friendly refrigerant used.
- Condenser made up of copper tubing & aluminium fins.
- The Generous sizing of the condenser enables dryers to work upto an ambient temperature of 50℃.
- Compact design requires less floor spaceCapacity range starts from 20 CFM to 400 CFM.
Specifications :
Model | Capacity CFM | Working Pressure kg/cm² | Connection Size BSP/F | Refrigerant | Power Supply v/ph | Condenser Type | Nominal Power Consumption kw | Overall Dimensions in mm | Approx. Weight (kgs.) |
---|---|---|---|---|---|---|---|---|---|
AFAR -20 | 20 | 14 | X " | R 134a | 230/1 | Air | 0.18 | 530 L x 430 B x 610 H | 45 |
AFAR -40 | 40 | 14 | ¼" | R 134a | 230/1 | Air | 0.18 | 530 L x 430 B x 610 H | 47 |
AFAR -60 | 60 | 14 | R 134a | 230/1 | Air | 0.35 | 530 L x 430 B x 610 H | 50 | |
AFAR -80 | 80 | 14 | 1" | R 134a | 230/1 | Air | 0.74 | 570 L x 850 B x 890 H | 90 |
AFAR -100 | 100 | 14 | 1" | R 134a | 230/1 | Air | 0.74 | 570 L x 850 B x 890 H | 95 |
AFAR -125 | 125 | 14 | 1½" | R 134a | 230/1 | Air | 0.74 | 570 L x 850 B x 890 H | 100 |
AFAR -150 | 150 | 14 | 1½" | R 134a | 230/1 | Air | 1.05 | 570 L x 850 B x 890 H | 105 |
AFAR -200 | 200 | 14 | 1½" | R 134a | 230/1 | Air | 1.05 | 570 L x 850 B x 890 H | 110 |
AFAR -250 | 250 | 14 | 1½" | R 407c | 230/1 | Air | 1.64 | 570 L x 1030 B x 940 H | 145 |
AFAR -300 | 300 | 14 | 1½" | R 407c | 230/1 | Air | 1.64 | 570 L x 1030 B x 940 H | 150 |
AFAR -400 | 400 | 14 | 2" | R 407c | 230/1 | Air | 1.64 | 570 L x 1030 B x 940 H | 160 |
Leave a Comment