Gold Star Series (400 CFM - 2000 CFM)
ANNAIR has developed another most efficient range of Refrigerated Air Dryer series called Gold Star. This high efficient Dryer module can deliver constant dew point at varying load conditions. Main features are
Features :
- Tube in Tube & Tube / shell type Exchangers.
- Hot gas by pass valve with precise mechanical adjustment for constant dew point.
- Built with system protectors for electrical & refrigeration systems.
- CFC free , eco friendly refrigerant used.
- Automatic operation , user friendly & compact size.
- Low power consumption.
- Compact design , requires less floor space, Micro processor as option.
- Range from 300 CFM to 2000 CFM capable to work up to air temperature of 55˚C.
Specifications :
Model | Capacity CFM | Working Pressure kg/cm² | Connection Size BSP | Refrigerant | Power Supply v/ph/Hz | Condenser Type | Nominal Power Consumption kw | Overall Dimensions in mm | Approx. Weight (kgs.) |
---|---|---|---|---|---|---|---|---|---|
AGSR-400 | 400 | 16 | 2" | R407c | 440/3/50 | Air | 2.55 | 815 B x 990 L x 1400 H | 165 |
AGSR-500 | 500 | 16 | 2" | R407c | 440/3/50 | Air | 2.7 | 915 B x 1145 L x 1475 H | 185 |
AGSR-600 | 600 | 16 | 3" | R407c | 440/3/50 | Air | 3.7 | 915 B x 1145 L x 1475 H | 210 |
AGSR-800 | 800 | 16 | 3" | R407c | 440/3/50 | Air | 4.55 | 1100 B x 1300 L x 1700 H | 350 |
AGSR-1000 | 1000 | 16 | 4" | R407c | 440/3/50 | Air/Water | 5.15 | 1400 B x 1800 L x 1475 H | 400 |
AGSR-1250 | 1250 | 16 | 5" | R407c | 440/3/50 | Air/Water | 6.8 | 1400 B x 1800 L x 1475 H | 450 |
AGSR-1500 | 1500 | 16 | 5" | R407c | 440/3/50 | Air/Water | 8.1 | 1400 B x 1920 L x 1700 H | 575 |
AGSR-2000 | 2000 | 16 | 6" | R407c | 440/3/50 | Air/Water | 9.6 | 1626 B x 2200 L x 2095 H | 650 |
Leave a Comment