10kVA / 15kVA
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Features :
- Compact Design
- Large Fuel Tank
- Longer Engine Life
- Low Maintenance Cost
- Preferred By All
Specifications :
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | ||||||
50 HZ PRIME | Rating(kVA) | 10 kVA | |||||
Rated(kWe) | 8 | ||||||
Engine Model | 2185GM-C2 | ||||||
No of Cylinders | 2 | ||||||
No of Phases | 1/3 | ||||||
Output Voltage (V) | 230/415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) (1Phase / 3Phase) | 43.5/13.9 | ||||||
Frequency (Hz)/ RPM | 50/1500 | ||||||
Governing class | A1 | ||||||
Starting system | 12 V DC electrical | ||||||
Fuel tank capacity | 55 | ||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 1700 X 900 X 1250 | ||||||
Genset Weight (Kg), Appx | 633 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Power Output# (HP) | 18 | ||||||
Aspiration | Naturally Aspirated | ||||||
Bore x Stroke (mm) | 88.9 x 110 | ||||||
Displacement (Lit) | 1366 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 2.4 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 2.9 | ||||||
Lube oil specification | SAE15W40 CH4 | ||||||
Total lubrication system capacity (lit) | 6 | ||||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
Leave a Comment