10.5kVA/15kVA/5kVA/125kVA Gas Genset
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Features :
- Compact Design
- Large Fuel Tank
- Longer Engine Life
- Low Maintenance Cost
- Preferred By All
Specifications :
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Genset Prime Rating (kVA) * | 10.5 | ||||||
Duty (Standby/ Prime) | Prime | ||||||
Power Rating @ 100% kWe (in KW) | 8.4 | ||||||
No. of Phases | 1 Ph / 3 Ph | ||||||
Output Voltage (V) | 230 / 415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) | 45.6/14.6 | ||||||
Frequency (Hz) & RPM | 50/1500 | ||||||
Governing Class | G2 | ||||||
Genset dimensions (L x W x H) in mm | 1875 X 1000 X 1195 | ||||||
Genset Weight (Kg) Approx. | 720 | ||||||
Engine Specification | |||||||
Make | Mahindra | ||||||
Model | mGreen3235NGC4+ | ||||||
Power Output# (Kw) | 16.7/23 | ||||||
Aspiration | NA | ||||||
No. of cylinders | 3 | ||||||
Bore x Stroke (mm) | 88.9 X 110 | ||||||
Displacement (Ltr) | 2.05 | ||||||
Cooling System | Liquid Cooled | ||||||
Fuel consumption @ 75% load (kg/hr) ** | 2.0 | ||||||
Fuel consumption @ 100% load (kg/hr)** | 2.3 | ||||||
Starting system | 12 V DC Electrical | ||||||
Air Cleaner | Dry Type | ||||||
Lube oil specification | Maximile CNG Plus | ||||||
Total lubrication system capacity | 6.5 | ||||||
Lube oil consumption @ full load$ | 0.15% of Fuel consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS/STAMFORD | ||||||
Enclosure Type | IP 23 | ||||||
Voltage regulation | +/- 1% with 4% engine Governing | ||||||
Class of insulation | H | ||||||
Maximum Unbalanced Load across Phases | 25% |
Leave a Comment