INTIG 402 602-PULSE
INTIG-AC/DC Series machines are microprocesser controlled fully digital IGBT inverter based arc welding power source with soft switching technology. They are widely used for DC TIG, DC PULSE TIG / AC Square wave TIG and AC Square Wave Pulse TIG welding in various metals including Al. and Mg alloy.
Features :
- Advanced Soft Switching inverter technology, hence more reliability.
- Micro controller based technology for precise setting of welding parameters.
- Under voltage, Over voltage, Phase absence and over heat protection.
- Digital preset of all welding parameters.
- High Efficiency, Better power factor.
- Light Weigh but high duty cycle.
- Built In High Frequency.
- 2/4 Step function.
- Built in gas control solenoid valve & water flow switch for torch safety.
Specifications :
Model No | INTIG 402 Pulse | INTIG 602 Pulse |
---|---|---|
Input Power(KVA) | 18.4 | 35 |
Circuit Range (A) | 5 ~ 400 | 5 ~ 600 |
Duty Cycle | 100 % | 100 % |
Weight (KG) | 38 | 55 |
Peak/Base Current(A) | 5 ~ 400 | 5 ~ 600 |
Start/Stop Current(A) | 5 ~ 400 | 5 ~ 600 |
Diamensions(L X W X H mm) | 690 X 300 X 560 | 690 X 340 X 590 |
Input Supply | 380-440 V 3-Phase 50Hz Supply | |
Open Circuit Voltage | 75 ~ 85 Volts | |
Insulation Grade | H | |
Efficiency at Full Load(%) | 89 | |
Power Factor | 0.9 | |
Pre Gas Time (Sec) | 0 - 5 | |
Post Gas Time (Sec) | 0 - 60 | |
Up/Down Slope Time (Sec) | 0 - 10 | |
Base Current (AMP) | 5 - 400 | |
Pulse Frequency(Hz) | 0.1 - 99.9 | |
Pulse Duty cycle (%) | 5 -100 |
Leave a Comment