INTIG 350 AC/DC OUTFIT AND INTIG 501 AC/DC OUTFIT
INTIG-AC/DC Series machines are microprocesser controlled fully digital IGBT inverter based arc welding power source with soft switching technology. They are widely used for DC TIG, DC PULSE TIG / AC Square wave TIG and AC Square Wave Pulse TIG welding in various metals including Al. and Mg alloy.
Features :
- Advanced Soft Switching technology, hence more reliability.
- Micro controller based technology for precise setting of welding parameters.
- Under voltage, Over Voltage, Phase absence and over heat protection.
- Digital preset of all welding parameters.
- Memory channels to store parameters.
- High efficiency, Better power factor.
- Light Weight but high duty cycle.
- Built in High Frequency.
- Gas Check Facility.
- 2/4 Step function.
- 14 ltrs.Water tank made from heat resistant PVC material.
- Specially designed Vortex Pump with brass body.
- Three Stage copper tube cooling radiator combined with separate.
- High Speed fan ensures efficient heat transfer to keep the torches cool.
- Water level indication.
- High Speed Cooling fan for Water Circulation Unit.
Specifications :
Model No | INTIG 350 AC/DC OUTFIT | INTIG 501 AC/DC OUTFIT |
---|---|---|
Peak/Base Current(A) | DC 10 - 350 AC 20 - 350 | DC 10 - 355 AC 20 - 500 |
Input Power(KVA) | 11 | 19.5 |
Open Circuit Voltage (V) | 70 - 80 | 70 - 80 |
Max Welding Current(MMA) | MMA 255 TIG 350 | MMA 400 TIG 500 |
Diamensions(L X W X H mm) | 1010 X 400 X 1380 | 1010 X 400 X 1380 |
Weight (KG) | 110 | 122 |
Input Supply | 230 V Single Phase 50Hz Supply For Water Circulation Unit | |
Input Supply | 380 - 440 V 3- Phase 50Hz Supply For Power Source | |
Duty Cycle | 60% (400 C & 10 Min) | |
Efficiency (%) | 85 | |
Gas Pre Flow (Sec) | 0 - 5 | |
Post Gas Flow (Sec) | 0 - 20 | |
Up Slope Time (Sec) | 0.1 - 10 | |
Down Slope Time (Sec) | 0.1 - 15 | |
Pulse Frequency (Hz) | 0.2 - 99.9 | |
Pulse Duty Cycle (%) | 10 - 99 | |
AC Welding Frequency (Hz) | 20 - 200 | |
Power Factor | 0.9 |
Leave a Comment