INMIG 400/500 DP Double Pulse MIG Welding Machine
INMIG 400/500 DP W is microprocessor controlled digital synergic double pulse MIG machine.It has multifunction capability and is loaded with programs for different materials.
Features :
- Inverter based with latest Soft Switching Technology.
- Micro controller based for precise control.
- Normal Synergic Mode.
- 2/4 Step Mode.
- Arc length adjustment function.
- Adjustable crater voltage and crater current.
- Adjustable Burn Back Time.
- Suitable for different kind of base metals.
- High energy efficient and high power factor.
- Can work in Single / Double Pulse mode.
- Special 4 Step mode for delivery of high curing during start.
- Adjustable Arc force.
- Adjustable Pre /Post gas flow time.
- Spot Welding function.
- Memory channels to store data.
Specifications :
Model | INMIG 400 DP W | INMIG 500 DP W |
---|---|---|
Input Power(KVA) | 18.4 | 25 |
Current Range(A) | 20 ~ 400 | 20 ~ 500 |
Power Factor | 0.95 | 0.95 |
Weight (kg) | 80 | 85 |
Input Supply | 380-440 V 3-Phase 50Hz Supply | 380-440 V 3-Phase 50Hz Supply |
Efficiency at full load (%) | 89 | 89 |
Voltage Setting Range(V) | 14 ~ 40 | 14 ~ 40 |
Rated Duty Cycle | 10 ~ 90 | 100% at full load |
Pre Gas Time(Sec) | 0 ~ 3 | 0 ~ 3 |
Post Gas Time(Sec) | 0 ~ 20 | 0 ~ 20 |
Peak Current Range (Amps) | 10 ~ 500 | 10 ~ 500 |
Pulse Frequency (Hz) | 0.1 ~ 9.9 | 0.1 ~ 9.9 |
Duty Cycle | 10 ~ 90 | 10 ~ 90 |
Burn Back Time(Sec) | 0.01 -0.5 | 0.01 -0.5 |
Burn Back Voltage(V) | 10 - 25 | |
Crater Voltage Setting (V) | 14 ~ 40 | 14 ~ 40 |
Crater Current (Amps) | 10 ~ 500 | 10 ~ 500 |
Welding Mode | 2/4/S4/Spot | 2/4/S4/Spot |
Duty Cycle | 100% at full load | 100% at full load |
Wire Selection | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 |
Leave a Comment