INMIG 400/500 DP Amps NMA/MIG Welding Machine
INMIG-400/500 DP is microprocessor controlled digital synergic double pulse MIG machine. It has multifunction capability and is loaded with programs for different materials.
Features :
- Inverter based with latest Soft switching Technology.
- Micro controller based for precise control.
- Highly energy efficient and high power factor.
- Normal /Synergic Mode.
- Can work in single /Double Pulse mode.
- 2/4 Step Mode.
- Special 4 Step mode for delivery high curing during start.
- Arc Length adjustment function.
- Adjustable Arc force.
- Adjustable crater voltage and crater current.
- Adjustable Pre / Post gas flow time.
- Adjustable Burn Back Time.
- Spot Welding function.
- Suitable for different kind of base metals.
- Memory channels to store data.
Specifications :
Model | INMIG-400 DP | INMIG-500 DP |
---|---|---|
Rated Input Voltage | 380 ~ 440 Volts 3 Phase 50 Hz supply | |
Input Power(KVA) | 18.4 | 25 |
Voltage Setting Range (v) | 14 ~ 40 | 14 ~ 40 |
Welding Current Range (A) | 20 ~ 400 | 20 ~ 500 |
Pre Gas Time (Sec) | 0 ~ 3 | |
Post Gas Tme (Sec) | 0 ~ 20 | |
Peak Current Range (Amps) | 20 ~ 400 | 20 ~ 500 |
Pulse Frequency ( Hz) | 0.1 ~ 9.9 | |
Burn Back Time ( Sec) | 0.01 ~ 0.5 | |
Duty Cycle(%) | 10 ~ 90 | |
Crater Voltage Setting (V) | 14 ~ 40 | |
Creater Current(Amps) | 10 ~ 400 | 10 ~ 500 |
Welding Mode | 2/4/s4 stop | |
Wire Selection | 0.8/1.0/1.2/1.6 | |
Power Factor | 0.95 | |
Efficiency | 89 | |
Duty Cycle | 100% at Full Load | |
Weight of Power Source | 42 kg | 46 kg |
Dimension L X W X H(mm) | 600 x 290 x 750 | 600 x 290 x 750 |
Leave a Comment