Welding Positioner
These Welding Positioners are designed for welding application where welding in circular path is required. They are also very useful for positioning the job for better welding position.
Specifications :
Model | HB-60 | HB-150 | HB-300 | HB-500 | HB-1000 | HB-2000 | HB-5000 | HB-10000 |
---|---|---|---|---|---|---|---|---|
Input Supply | 230 Voltz Single Phase 50 Hz supply | 440 Volts Three Phase 50 Hz Supply | ||||||
Load Carrying capacity at (kg) | 50 | 150 | 300 | 500 | 1000 | 2000 | 5000 | 10000 |
Load Carrying Capacity at 90' (Kg) | 25 | 75 | 150 | 250 | 500 | 1000 | 2500 | 5000 |
Rotation Speed (RPM) | 0.5 - 8 | 0.25 - 1.1t | 0.19 - 0.78 | 0.15 - 0.75 | 0.1 - 0.42 | 0.08 - 0.33 | 0.05 - 0.5 | 0.02 - 0.25 |
Drive Method | AC Motor Witn reduction gear anc VFD | |||||||
Face Plate Diameter (mm) | 305 | 450 | 650 | 800 | 1200 | 1500 | 1500 | 2000 |
Tilting Method | Manual | Manual | Manual | Motorized | Motorized/Hydraulic | Motorized/Hydraulic | Motorized/Hydraulic | Motorized/Hydraulic |
Tilting Angle | 0' to 90' | 0' to 90' | 0' to 90' | 0' to 120' | 0' to 120' | 0' to 120' | 0' to 120' | 0' to 120' |
Center of Gravity(mm) | 100 | 150 | 150 | 150 | 150 | 150 | 200 |
Leave a Comment