Roots Scrub RB 650/750/850 Standard - Compact Ride On Scrubber Driers
Features :
- RB 650/750/850 are machine with compact dimensions – Perfect Manoeuvrability.
- Optimum working speed ensures maximum productivity.
- Non marking Antiskid rubber wheels with foot brake system – (turning made easy).
- Additional brush pressure option – for easy clean of dirty floors on the go.
- Powerful 200AH batteries enable the machine to work for longer hours.
- In-built Anti-Bacterial dirty water tank – safe to operator most suitable for even Health care facilities.
- V-Squeegee with double swing movement supports excellent water pickup and faster drying of floors.
- Wide water pouring pot – easy to refill the fresh water tank both by hose and bucket.
- Gradient up to 11% – Climbing ramps is easy
- Ergonomically designed – comfortable operator seat with back rest.
- Compact machine – easy to transport even through lifts.
- Adjustable Direction control switch.
- Easy & Simple Lever operation for Brush/Squeegee lowering & lifting.
- Adjustable Water flow control
- In-built safety feature – Automatic Speed reduction while turning
- Added safety features – Parking brakes, Emergency switch for safe and secure operation.
Specifications :
RB 650
Scrubbing Width | 650 mm |
---|---|
suction width | 870 mm |
Theoretical area coverage | 4225 m.sq/hr |
Working speed, up to | 6.5 km/h |
Traves speed | 7 km/h |
Power Supply | 24/200 V/Ah |
Total Power | 1600 W |
No. of Brushes | 2 |
Diameter od Brushe | 333 mm |
Brush Speed | 180 rpm |
Brush Load | 25 kg |
Fresh water tank | 100 L |
Dirty water tank | 100 L |
Dimensions (L*W*H) | 1525 x 870 x 1520 (L x B x H mm) |
Total weight empty / with battery | 220/350 kg |
Total weight ready to operate | 450 kg |
Turning Circle | 1250 mm |
Gradient | 11 % |
RB 750
Scrubbing Width | 750 mm |
---|---|
suction width | 970 mm |
Theoretical area coverage | 4875 m.sq/hr |
Working speed, up to | 6.5 km/h |
Traves speed | 7 km/h |
Power Supply | 24/200 V/Ah |
Total Power | 1750 W |
No. of Brushes | 2 |
Diameter od Brushe | 385 mm |
Brush Speed | 180 rpm |
Brush Load | 30 kg |
Fresh water tank | 100 L |
Dirty water tank | 100 L |
Dimensions (L*W*H) | 1525 x 970 x 1520 (L x B x H mm) |
Total weight empty / with battery | 240/370 kg |
Total weight ready to operate | 470 kg |
Turning Circle | 1260 mm |
Gradient | 11 % |
RB 850
Scrubbing Width | 850 mm |
---|---|
suction width | 1070 mm |
Theoretical area coverage | 5525 m.sq/hr |
Working speed, up to | 6.5 km/h |
Traves speed | 7 km/h |
Power Supply | 24/200 V/Ah |
Total Power | 1950 W |
No. of Brushes | 2 |
Diameter od Brush | 436 mm |
Brush Speed | 180 rpm |
Brush Load | 39 kg |
Fresh water tank | 100 L |
Dirty water tank | 100 L |
Dimensions (L*W*H) | 1525 x 1070 x 1520 (L x B x H mm) |
Total weight empty / with battery | 250/380 kg |
Total weight ready to operate | 480 kg |
Turning Circle | 1250 mm |
Gradient | 11 % |
Leave a Comment