CUTTING NOZZLE G1-A-COOLEX®
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size | Cutting range (mm) |
0768644 | AD 10/10 | 10 - 25 |
0768567 | AD 16/10 | 25 - 80 |
0768677 | AD 20/10 | 80 - 120 |
0768678 | AD 25/10 | 120 - 200 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size | Cutting range (mm) |
0768644 | AD 10/10 | 10 - 25 |
0768567 | AD 16/10 | 25 - 80 |
0768677 | AD 20/10 | 80 - 120 |
0768678 | AD 25/10 | 120 - 200 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size |
Cutting range (mm) |
0768629 | 07/10 | 3-10 |
0768630 | 10/10 | 10-25 |
0768631 | 10/10 | 25-50 |
0768632 | 16/10 | 50-80 |
0768633 | 20/10 | 80-120 |
0768634 | 25/10 | 120-200 |
0768566 | 30/10 | 200-300 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size | Cutting range (mm) |
0768674 | 1/32 | 3 - 6 |
0768675 | 3/64 | 6 - 20 |
0768676 | 1/16 | 20 - 30 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size | Cutting range (mm) |
0768554 (10132) | size 1/32” | 3 - 6 |
0768555 (10364) | size 3/64” | 5 - 12 |
0768556 (10116) | size 1/16” | 10 - 75 |
0768557 (10564) | size 5/64” | 70 - 100 |
0768558 (10332) | size 3/32” | 90 - 150 |
0768559 (10018) | size 1/8” | 190 - 300 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size | Cutting range (mm) |
0768637 | 2 | 3 - 10 |
0768638 | 3 | 10 - 25 |
0768639 | 4 | 25 - 50 |
0768640 | 5 | 50 - 100 |
0768642 | 6 | 100 - 200 |
0768643 | 7 | 200 - 300 |
0769291 | 8 | 300 - 500 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size | Cutting range (mm) |
0768568 | 2 | 3 - 10 |
0768569 | 3 | 10 - 25 |
0768570 | 4 | 25 - 50 |
0768571 | 5 | 50 - 100 |
0768572 | 6 | 100 - 200 |
Nozzle mix. Propane. Hand Cutting. Two-Piece Nozzle. Brass Inner/Copper Outer.
Art. Nr. | Size | Range (mm) |
0768812 | 1 | 3 - 10 |
0768649 | 2 | 10 - 25 |
0768897 | 3 | 25 - 40 |
0768898 | 4 | 40 - 60 |
0768899 | 5 | 60 - 100 |
0769033 | 6 | 100 - 200 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Size | Range (mm) |
0768692 | 2 | 10 - 25 |
0768693 | 3 | 25 - 40 |
0768694 | 4 | 40 - 60 |
0768695 | 5 | 60 - 100 |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle. Torch category I.
Art. Nr. | Size | Cutting range (mm) |
0768560 | 1 | 3 - 50 mm |
0768561 | 2 | 50 - 100 mm |
0768562 | 3 | 100 - 200 mm |
0768563 | 4 | 200 - 300 mm |
0768564 | 5 | 300 - 500 mm |
AL219144170 | 1 | 3 - 50 mm |
AL219144172 | 3 | 100 - 200 mm |
Nozzle mix. Acetylene. Hand Cutting. Solid Nozzle. Copper Nozzle.
Art. Nr. | Range (mm) | OXY pressure (bar) | ACE pressure (bar) | Consumption of the OXY (m3/h) | Consumption of the ACE (m3/h) |
0768670 | 3 - 6 | 2,5 - 3,5 | 0,3 | 1,25 - 1,65 | 0,3 |
0768635 | 5 - 12 | 3,0 - 4,0 | 0,3 | 2,12 - 3,20 | 0,4 |
0768599 | 10 - 75 | 3,5 - 4,5 | 0,3 | 3,20 - 4,45 | 0,45 |
0768636 | 70 - 100 | 4,5 - 5,5 | 0,3 - 0,5 | 4,50 - 5,50 | 0,6 |
0768662 | 90 - 150 | 4,5 - 5,5 | 0,3 - 0,5 | 8,40 - 11,50 | 0,8 |
0768598 | 140 - 200 | 5,3 | 0,3 - 0,5 | 15,00 - 16,80 | 1,2 |
0769041 | 190 - 300 | 5,5 - 6,0 | 0,3 - 0,5 | 22,00 - 25,00 | 1,5 |
Leave a Comment