Heating Attachment Acetylene Nef-B Nr. 4, 6, 6A
Technical Data
Art. Nr. | Type of the connection | Size | Length (mm) |
14004175 | KOMBI 2001 | 4 | 240 |
14004176 | KOMBI 2001 | 6 | 400 |
14003283 | KOMBI 2001 | 6A | 400 |
Art. Nr. | Type of the connection | Size | Length (mm) |
14004175 | KOMBI 2001 | 4 | 240 |
14004176 | KOMBI 2001 | 6 | 400 |
14003283 | KOMBI 2001 | 6A | 400 |
Art. Nr. | Type of the connection | Size | Length (mm) |
14004179 | KOMBI 2001 | 7 | 670 |
14004180 | KOMBI 2001 | 9 | 670 |
Art. Nr. | Type of the connection | Size | Length (mm) |
14003710 | KOMBI 2001 | D1 | 290 |
14003711 | KOMBI 2001 | D2 | 490 |
14003712 | KOMBI 2001 | D3 | 650 |
Art. Nr. | Type of the connection | Size | Length (mm) |
14003713 | KOMBI 2001 | DK2 | 490 |
14003714 | KOMBI 2001 | DK3 | 650 |
Size | Oxygen pressure (bar) |
Propane pressure (bar) |
Oxygen consumption (m3/h) |
Propane consumption (m3/h) |
DK2 | 5 | 0,5 | 6,5 | 2,03 |
DK3 | 6 | 0,8/1,3 | 13,0/18,6 | 4,0/5,5 |
Art. Nr. | Type of the connection | Size | Length (mm) |
0766139 | KOMBI 17 | H1 | 520 |
0766140 | KOMBI 17 | H2 | 650 |
0766141 | KOMBI 17 | H3 | 650 |
0766142 | KOMBI 17 | H4 | 700 |
0766143 | KOMBI 17 | H5 | 700 |
Art. Nr. | Type of the connection | Size | Length (mm) |
14003700 | KOMBI 2001 | 1S | 210 |
14003701 | KOMBI 2001 | 2S | 240 |
14003702 | KOMBI 2001 | 3S | 270 |
14003703 | KOMBI 2001 | 4S | 310 |
14003704 | KOMBI 2001 | 5S | 340 |
14003705 | KOMBI 2001 | 6S | 380 |
Art. Nr. | Type of the connection | Size | Length (mm) |
14003567 | KOMBI 17 | T2 | 490 |
14003568 | KOMBI 17 | T3 | 650 |
14003569 | KOMBI 17 | T4 | 650 |
Typ | Oxygen pressure (bar) |
Propane pressure (bar) |
Oxygen consumption (m3/h) |
Propane consumption (m3/h) |
T2 | 4 | 0,3 | 5,3 | 1,6 |
T3 | 4,5 | 0,3 | 11 | 3 |
T4 | 8 | 0,5 | 19 | 5,5 |
T5 | 4,5 | 0,5 | 27 | 7,7 |
T6 | 6 | 0,5 | 34 | 9,8 |
Art. Nr. | Type of the connection | Size | Length (mm) |
14003577 | KOMBI 17 | TS4 | 410 |
14003578 | KOMBI 17 | TS5 | 490 |
14003579 | KOMBI 17 | TS6 | 650 |
Typ | Oxygen pressure (bar) |
Propane pressure (bar) |
Oxygen consumption (m3/h) |
Propane consumption (m3/h) |
TS4 | 7 | 0,3 | 5,15 | 1,4 |
TS5 | 7 | 0,5 | 8,6 | 2,4 |
TS6 | 7 | 0,8 | 16 | 4,45 |
TS7 | 6 | 0,5 | 21,6 | 6 |
TS8 | 6 | 0,5 | 25,4 | 7,05 |
Leave a Comment