Safe-Guard-1 / BV12
The GCE SAFE-GUARD-1 / BV 12 is a non-return valve that prevents reverse flow of gases back into a hose. They are manufactured to our own approved design and the unique method of assembly eliminates the use of soldered or bonded joints. They are suitable to be used with Oxygen, Acetylene, Propane or Natural Gas and operate effectively on either nozzle mix or injector type torches.
Max service pressure is 16 bar within a temperature range of -30°C to +50°C. The design is compact, not bigger than an ordinary hose nipple. Still the pressure losses involved are insigniffcant and the set working pressure therefore stay unchanged. GCE SAFE-GUARD-1 / BV 12 is manufactured in accordance with European standard ISO 5175-1. GCE recommends that the GCE SAFE-GUARD-1 / BV 12 always are mounted on the torch inlet for both oxygen and fuel gas. Furthermore GCE recommend to check the function of the nonreturnvalve as a minimum every six month.
GCE Safe-guard-1 / BV 12 Range Including Nut
Art. Nr. | Gas | Fitting | Hose (mm) |
Quantity |
9402370 | Fuel |
9/16"UNF LH |
6.3 |
1 |
871132 | Fuel | G1/4"LH | 6.3 | 5 |
871122 | Fuel | G3/8"LH | 6.3 | 1 |
871112 | Fuel | G3/8"LH | 8 | 1 |
871102 | Fuel | G3/8"LH | 10 | 1 |
0764437 | Fuel | M16×1,5 LH | 6.3 | 1 |
0764439 | Fuel | M16×1,5 LH | 8 | 1 |
9402990 | Oxygen | 9/16"UNF | 6.3 | 1 |
871131 | Oxygen | G1/4" | 6.3 | 5 |
871121 | Oxygen | G3/8" | 6.3 | 1 |
871111 | Oxygen | G3/8" | 8 | 1 |
871101 | Oxygen | G3/8" | 10 | 1 |
0764436 | Oxygen | M16×1,5 | 6.3 | 1 |
0764438 | Oxygen | M16×1,5 | 8 | 1 |
BV 12 - Withaut Nut
Art. Nr. | Fitting | Hose (mm) | Quantity |
0863531 |
G1/4"; 9/16"UNF |
6.3 |
1 |
0863532 | G3/8"; M16×1,5 | 6.3 | 1 |
0863533 | G3/8"; M16×1,5 | 8 | 1 |
0863534 | G3/8"; M16×1,5 | 10 | 1 |
0763568 | G1/4" and G3/8" set of two |
6.3/8 twin | 1 (2pcs) |
BV 12 - Threaded Both Ends
Art. Nr. | Connections | Gas | Quantity |
0863561 |
G1/4"M - G1/4"F |
Oxygen |
1 |
0863562 | G1/4"LH M - G1/4"LH F | Fuel | 1 |
0863563 | G3/8"M - G3/8"F | Oxygen | 1 |
0863564 | G3/8"LH M - G3/8"LH F | Fuel | 1 |
0863565 | 9/16"UNF M - 9/16"UNF F | Oxygen | 1 |
0863566 | 9/16"UNF LH M - 9/16"UNF LH F | Fuel | 1 |
Leave a Comment