INMIG 280 DP Amps Double Pulse MIG/MAG
INMIG 280 DP is microprocessor controlled digital synergic double pulse MIG machine.It has multifunction capability and is loaded with programs for different materials.
Features :
- Inverter based with latest soft technology.
- Micro controller based for precise control.
- 2/4 Step Mode.
- Arc length adjustment function.
- Adjustable crater voltage and crater current.
- Adjustable Burn Back Time.
- Suitable for different kind of base metals.
- High energy efficient and high power factor.
- Can work in Single / Double Pulse mode.
- Special 4 Step mode for delivery of high curing during start.
- Adjustable Arc force.
- Adjustable Pre /Post gas flow time.
- Spot Welding function.
Specifications :
| Model | INMIG 280 DP | ||
|---|---|---|---|
| Input Power(KVA) | 10.5 | ||
| Current Range(A) | 10 ~ 280 | ||
| Power Factor | 0.95 | ||
| Weight (kg) | 31 | ||
| Input Supply | 380-440 V 3-Phase 50Hz Supply | ||
| Efficiency at full load (%) | 89 | ||
| Rated Duty Cycle | 100 % at full load | ||
| Pre Gas Time(Sec) | 0 ~ 3 | ||
| Post Gas Time(Sec) | 0 ~ 20 | ||
| Peak Current Range (Amps) | 10 ~ 280 | ||
| Pulse Frequency (Hz) | 0.1 ~ 9.9 | ||
| Duty Cycle | 10 ~ 90 | ||
| Burn Back Time(Sec) | 0.01 -0.5 | ||
| Burn Back Voltage(V) | 5 - 20 | ||
| Crater Voltage Setting (V) | +5 to -5 from the set voltage | ||
| Crater Current (Amps) | 10 ~ 280 | ||
| Welding Mode | 2/4/S4/Spot | ||
| Wire Selection | 0.8/1.0/1.2 | ||
| Diamensions(L X W X H mm) | 500 x 290 x 570 | ||

Leave a Comment