400kVA / 500kVA / 625kVA
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
Features :
- Compact Design
- Large Fuel Tank
- Longer Engine Life
- Low Maintenance Cost
- Preferred By All
Specifications :
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 400 | ||||||
| Genset Prime Rating (KW) | 320 | ||||||
| Phase / Voltage (V) | 3/415 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) | 556 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Electrical | ||||||
| Fuel tank capacity (lit) | 700 | ||||||
| Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000x1900x2302 | ||||||
| Genset Weight (kg) approx. | 5200 | ||||||
| Engine Specification | |||||||
| Make / Series | Perkins | ||||||
| Engine Model | 2206D-E13TAG3 | ||||||
| Power Output# (Kw) | 367 | ||||||
| Aspiration | Turbo Charged After Cooled | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 130*157 | ||||||
| Displacement (Lit) | 12.5 | ||||||
| Fuel consumption @ 75% load (lit/hr)^ | 65.5 | ||||||
| Fuel consumption @ 100% load (lit/hr)^ | 90.5 | ||||||
| Total lubrication system capacity (lit) | 40 | ||||||
| Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (lit) | 51.4 | ||||||
| Alternator | |||||||
| Make | CG/LS/Stamford | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||

Leave a Comment